Top 250 TV Shows
| # | Title | Rating |
|---|---|---|
| 1 | ![]() Breaking Bad(2008) | ⭐ 9.5 / 10(2,609,166) |
| 2 | ![]() Planet Earth II(2016) | ⭐ 9.4 / 10(174,945) |
| 3 | ![]() Planet Earth(2006) | ⭐ 9.4 / 10(235,144) |
| 4 | ![]() Band of Brothers(2001) | ⭐ 9.4 / 10(593,184) |
| 5 | ![]() Chernobyl(2019) | ⭐ 9.3 / 10(1,033,916) |
| 6 | ![]() The Wire(2002) | ⭐ 9.3 / 10(430,570) |
| 7 | ⭐ 9.3 / 10(440,245) | |
| 8 | ![]() The Sopranos(1999) | ⭐ 9.2 / 10(577,869) |
| 9 | ![]() Blue Planet II(2017) | ⭐ 9.3 / 10(57,603) |
| 10 | ⭐ 9.2 / 10(140,022) | |
| 11 | ![]() Cosmos(1980) | ⭐ 9.3 / 10(53,302) |
| 12 | ![]() Our Planet(2019) | ⭐ 9.2 / 10(62,783) |
| 13 | ![]() Game of Thrones(2011) | ⭐ 9.2 / 10(2,610,594) |
| 14 | ![]() Bluey(2018) | ⭐ 9.3 / 10(47,310) |
| 15 | ![]() The World at War(1973) | ⭐ 9.2 / 10(37,880) |
| 16 | ⭐ 9.1 / 10(247,893) | |
| 17 | ![]() Attack on Titan(2013) | ⭐ 9.1 / 10(712,141) |
| 18 | ![]() Life(2009) | ⭐ 9.1 / 10(50,383) |
| 19 | ![]() The Last Dance(2020) | ⭐ 9.0 / 10(180,249) |
| 20 | ![]() The Twilight Zone(1959) | ⭐ 9.0 / 10(108,555) |
| 21 | ![]() The Vietnam War(2017) | ⭐ 9.1 / 10(36,775) |
| 22 | ![]() Rick and Morty(2013) | ⭐ 9.0 / 10(693,493) |
| 23 | ![]() Sherlock(2010) | ⭐ 9.0 / 10(1,087,445) |
| 24 | ⭐ 9.0 / 10(137,070) | |
| 25 | ![]() Better Call Saul(2015) | ⭐ 9.0 / 10(832,282) |
| 26 | ![]() Arcane(2021) | ⭐ 9.0 / 10(442,634) |
| 27 | ![]() The Office(2005) | ⭐ 9.0 / 10(830,640) |
| 28 | ![]() The Blue Planet(2001) | ⭐ 9.0 / 10(50,871) |
| 29 | ![]() Clarkson's Farm(2021) | ⭐ 9.0 / 10(85,233) |
| 30 | ⭐ 9.2 / 10(172,852) | |
| 31 | ![]() Hunter X Hunter(2011) | ⭐ 9.0 / 10(193,837) |
| 32 | ![]() Frozen Planet(2011) | ⭐ 9.0 / 10(40,387) |
| 33 | ![]() Only Fools and Horses(1981) | ⭐ 9.0 / 10(66,073) |
| 34 | ![]() Human Planet(2011) | ⭐ 9.0 / 10(34,257) |
| 35 | ![]() The Beatles Anthology(1995) | ⭐ 9.1 / 10(10,820) |
| 36 | ![]() Dexter: Resurrection(2025) | — |
| 37 | ![]() The Pitt(2025) | — |
| 38 | ![]() The Civil War(1990) | ⭐ 9.0 / 10(26,275) |
| 39 | ![]() Firefly(2002) | ⭐ 8.9 / 10(301,664) |
| 40 | ![]() As If(2021) | ⭐ 9.0 / 10(36,544) |
| 41 | ![]() Gravity Falls(2012) | ⭐ 8.9 / 10(177,795) |
| 42 | ![]() Death Note(2006) | ⭐ 8.9 / 10(479,083) |
| 43 | ⭐ 8.9 / 10(75,146) | |
| 44 | ![]() Taskmaster(2015) | ⭐ 9.0 / 10(31,255) |
| 45 | ![]() Seinfeld(1989) | ⭐ 8.9 / 10(384,095) |
| 46 | ![]() Dekalog(1989) | ⭐ 8.9 / 10(34,870) |
| 47 | ![]() The Beatles: Get Back(2021) | ⭐ 8.9 / 10(37,112) |
| 48 | ![]() Nathan for You(2013) | ⭐ 8.9 / 10(49,825) |
| 49 | ![]() Cowboy Bebop(1998) | ⭐ 8.9 / 10(169,000) |
| 50 | ![]() True Detective(2014) | ⭐ 8.8 / 10(753,939) |
| 51 | ⭐ 9.0 / 10(21,123) | |
| 52 | ![]() Fargo(2014) | ⭐ 8.8 / 10(468,437) |
| 53 | ![]() Persona(2018) | ⭐ 8.9 / 10(56,595) |
| 54 | ![]() One Piece(1999) | ⭐ 9.0 / 10(352,092) |
| 55 | ![]() Africa(2013) | ⭐ 8.9 / 10(23,474) |
| 56 | ![]() The West Wing(1999) | ⭐ 8.9 / 10(99,214) |
| 57 | ![]() The Chosen(2017) | ⭐ 9.1 / 10(69,834) |
| 58 | ⭐ 9.0 / 10(75,510) | |
| 59 | ![]() Friends(1994) | ⭐ 8.8 / 10(1,190,744) |
| 60 | ![]() When They See Us(2019) | ⭐ 8.8 / 10(158,517) |
| 61 | ⭐ 8.8 / 10(281,291) | |
| 62 | ⭐ 9.0 / 10(38,586) | |
| 63 | ⭐ 8.8 / 10(105,195) | |
| 64 | ![]() TVF Pitchers(2015) | ⭐ 9.1 / 10(79,628) |
| 65 | ![]() Succession(2018) | ⭐ 8.8 / 10(355,053) |
| 66 | ![]() Curb Your Enthusiasm(2000) | ⭐ 8.8 / 10(166,364) |
| 67 | ![]() Das Boot(1985) | ⭐ 8.8 / 10(40,151) |
| 68 | ![]() BoJack Horseman(2014) | ⭐ 8.8 / 10(232,391) |
| 69 | ⭐ 8.8 / 10(87,279) | |
| 70 | ![]() Panchayat(2020) | ⭐ 9.0 / 10(117,012) |
| 71 | ![]() Vinland Saga(2019) | ⭐ 8.8 / 10(137,166) |
| 72 | ![]() Fawlty Towers(1975) | ⭐ 8.8 / 10(111,299) |
| 73 | ![]() Dragon Ball Z(1996) | ⭐ 8.8 / 10(177,033) |
| 74 | ![]() Gullak(2019) | ⭐ 9.1 / 10(30,423) |
| 75 | ![]() Blackadder Goes Forth(1989) | ⭐ 8.8 / 10(65,108) |
| 76 | ![]() Leyla and Mecnun(2011) | ⭐ 9.0 / 10(103,689) |
| 77 | ![]() Dragon Ball Z(1989) | ⭐ 8.8 / 10(103,767) |
| 78 | ![]() Freaks and Geeks(1999) | ⭐ 8.8 / 10(164,490) |
| 79 | ![]() Chappelle's Show(2003) | ⭐ 8.8 / 10(78,762) |
| 80 | ![]() Pride and Prejudice(1995) | ⭐ 8.8 / 10(103,348) |
| 81 | ![]() Twin Peaks(1990) | ⭐ 8.7 / 10(246,039) |
| 82 | ![]() Narcos(2015) | ⭐ 8.7 / 10(527,011) |
| 83 | ![]() Reply 1988(2015) | ⭐ 9.0 / 10(18,993) |
| 84 | ![]() I, Claudius(1976) | ⭐ 8.8 / 10(22,179) |
| 85 | ![]() South Park(1997) | ⭐ 8.7 / 10(443,618) |
| 86 | ![]() Kota Factory(2019) | ⭐ 9.0 / 10(92,081) |
| 87 | ![]() Berserk(1997) | ⭐ 8.7 / 10(78,218) |
| 88 | ![]() Ted Lasso(2020) | ⭐ 8.7 / 10(441,504) |
| 89 | ![]() Steins; Gate(2011) | ⭐ 8.8 / 10(92,227) |
| 90 | ![]() Over the Garden Wall(2014) | ⭐ 8.7 / 10(89,128) |
| 91 | ![]() My Mister(2018) | ⭐ 9.0 / 10(15,359) |
| 92 | ![]() Peaky Blinders(2013) | ⭐ 8.7 / 10(773,936) |
| 93 | ![]() Black Mirror(2011) | ⭐ 8.7 / 10(736,528) |
| 94 | ![]() Six Feet Under(2001) | ⭐ 8.7 / 10(167,825) |
| 95 | ![]() Rome(2005) | ⭐ 8.7 / 10(203,897) |
| 96 | ![]() Dark(2017) | ⭐ 8.7 / 10(543,563) |
| 97 | ![]() Oz(1997) | ⭐ 8.7 / 10(116,817) |
| 98 | ![]() Monster(2004) | ⭐ 8.7 / 10(70,004) |
| 99 | ![]() X-Men '97(2024) | ⭐ 8.7 / 10(52,602) |
| 100 | ![]() The Grand Tour(2016) | ⭐ 8.7 / 10(94,668) |
| 101 | ![]() Naruto: Shippuden(2007) | ⭐ 8.7 / 10(221,685) |
| 102 | ![]() The Shield(2002) | ⭐ 8.7 / 10(97,538) |
| 103 | ![]() Downton Abbey(2010) | ⭐ 8.7 / 10(246,001) |
| 104 | ![]() Invincible(2021) | ⭐ 8.7 / 10(332,728) |
| 105 | ![]() Fleabag(2016) | ⭐ 8.7 / 10(245,748) |
| 106 | ![]() Battlestar Galactica(2004) | ⭐ 8.7 / 10(186,690) |
| 107 | ![]() Peep Show(2003) | ⭐ 8.7 / 10(73,667) |
| 108 | ⭐ 8.7 / 10(149,647) | |
| 109 | ![]() Mad Men(2007) | ⭐ 8.7 / 10(289,479) |
| 110 | ![]() Still Game(2002) | ⭐ 8.9 / 10(11,271) |
| 111 | ![]() Blue Eye Samurai(2023) | — |
| 112 | ![]() Mahabharat(1988) | ⭐ 8.9 / 10(27,326) |
| 113 | ![]() The Simpsons(1989) | ⭐ 8.6 / 10(468,223) |
| 114 | ![]() House(2004) | ⭐ 8.7 / 10(591,847) |
| 115 | ![]() Justice League Unlimited(2004) | ⭐ 8.7 / 10(25,622) |
| 116 | ⭐ 8.7 / 10(27,339) | |
| 117 | ![]() Line of Duty(2012) | ⭐ 8.7 / 10(80,616) |
| 118 | ![]() Top Gear(2002) | ⭐ 8.7 / 10(136,637) |
| 119 | ![]() Severance(2022) | ⭐ 8.6 / 10(387,146) |
| 120 | ![]() Arrested Development(2003) | ⭐ 8.6 / 10(343,454) |
| 121 | — | |
| 122 | ![]() Friday Night Lights(2006) | ⭐ 8.7 / 10(79,107) |
| 123 | ![]() Ramayan(1987) | ⭐ 9.0 / 10(27,631) |
| 124 | ⭐ 8.7 / 10(103,737) | |
| 125 | ⭐ 8.6 / 10(157,948) | |
| 126 | ![]() How to with John Wilson(2020) | ⭐ 8.7 / 10(16,995) |
| 127 | ⭐ 8.8 / 10(36,129) | |
| 128 | ![]() This Is Us(2016) | ⭐ 8.7 / 10(174,176) |
| 129 | ![]() The Thick of It(2005) | ⭐ 8.7 / 10(29,372) |
| 130 | ![]() Aspirants(2021) | ⭐ 9.1 / 10(318,742) |
| 131 | ![]() Father Ted(1995) | ⭐ 8.6 / 10(47,844) |
| 132 | ![]() Adventure Time(2010) | ⭐ 8.6 / 10(132,854) |
| 133 | ![]() Fighting Spirit(2000) | ⭐ 8.8 / 10(17,971) |
| 134 | ![]() Mr Inbetween(2018) | ⭐ 8.7 / 10(49,700) |
| 135 | ![]() Dexter(2006) | ⭐ 8.6 / 10(932,780) |
| 136 | ![]() The X-Files(1993) | ⭐ 8.6 / 10(272,713) |
| 137 | ![]() The Boys(2019) | ⭐ 8.6 / 10(862,161) |
| 138 | ![]() Parks and Recreation(2009) | ⭐ 8.6 / 10(314,474) |
| 139 | ![]() Farouk Omar(2012) | ⭐ 9.1 / 10(10,591) |
| 140 | ![]() 1883(2021) | ⭐ 8.6 / 10(164,670) |
| 141 | ![]() Sarabhai V/S Sarabhai(2004) | ⭐ 8.8 / 10(19,870) |
| 142 | ![]() Poirot(1989) | ⭐ 8.6 / 10(58,875) |
| 143 | ![]() Deadwood(2004) | ⭐ 8.6 / 10(128,473) |
| 144 | ![]() Atlanta(2016) | ⭐ 8.6 / 10(98,441) |
| 145 | ![]() The Crown(2016) | ⭐ 8.6 / 10(280,805) |
| 146 | ![]() Daredevil(2015) | ⭐ 8.6 / 10(529,846) |
| 147 | ![]() House of Cards(2013) | ⭐ 8.6 / 10(559,044) |
| 148 | ![]() It's a Sin(2021) | ⭐ 8.6 / 10(40,705) |
| 149 | ![]() The Bridge(2011) | ⭐ 8.6 / 10(84,421) |
| 150 | ![]() The Mandalorian(2019) | ⭐ 8.6 / 10(652,633) |
| 151 | ![]() Mindhunter(2017) | ⭐ 8.6 / 10(395,824) |
| 152 | ![]() Lonesome Dove(1989) | ⭐ 8.6 / 10(30,238) |
| 153 | ![]() Mr. Bean(1990) | ⭐ 8.6 / 10(151,101) |
| 154 | ![]() Primal(2019) | ⭐ 8.6 / 10(29,639) |
| 155 | ![]() One Punch Man(2015) | ⭐ 8.6 / 10(224,500) |
| 156 | ![]() Blackadder II(1986) | ⭐ 8.6 / 10(53,813) |
| 157 | ![]() Heated Rivalry(2025) | — |
| 158 | ![]() Haikyuu!!(2014) | ⭐ 8.7 / 10(53,213) |
| 159 | ![]() Crash Landing on You(2019) | ⭐ 8.7 / 10(58,248) |
| 160 | ![]() The Bureau(2015) | ⭐ 8.7 / 10(19,012) |
| 161 | ![]() Shōgun(2024) | ⭐ 8.6 / 10(244,534) |
| 162 | ![]() The Offer(2022) | ⭐ 8.6 / 10(50,456) |
| 163 | ![]() Pose(2018) | ⭐ 8.6 / 10(36,527) |
| 164 | ![]() El Chavo(1972) | ⭐ 8.7 / 10(17,003) |
| 165 | ![]() Yes Minister(1980) | ⭐ 8.6 / 10(18,868) |
| 166 | ⭐ 8.7 / 10(15,168) | |
| 167 | ![]() Andor(2022) | ⭐ 8.6 / 10(274,856) |
| 168 | ![]() Gomorrah(2014) | ⭐ 8.6 / 10(49,721) |
| 169 | ⭐ 8.6 / 10(13,660) | |
| 170 | ⭐ 8.6 / 10(58,502) | |
| 171 | ![]() Blackadder the Third(1987) | ⭐ 8.6 / 10(50,575) |
| 172 | ![]() The Penguin(2024) | ⭐ 8.6 / 10(236,738) |
| 173 | ![]() Stranger Things(2016) | ⭐ 8.6 / 10(1,695,705) |
| 174 | ![]() The Newsroom(2012) | ⭐ 8.6 / 10(134,909) |
| 175 | ![]() Anne with an E(2017) | ⭐ 8.6 / 10(80,615) |
| 176 | ⭐ 8.7 / 10(17,120) | |
| 177 | ![]() Boardwalk Empire(2010) | ⭐ 8.6 / 10(217,791) |
| 178 | ![]() Critical Role(2015) | ⭐ 9.0 / 10(14,969) |
| 179 | ![]() Scavengers Reign(2023) | — |
| 180 | ![]() Archer(2009) | ⭐ 8.6 / 10(175,536) |
| 181 | ⭐ 8.6 / 10(27,656) | |
| 182 | ![]() Dopesick(2021) | ⭐ 8.6 / 10(92,502) |
| 183 | ![]() Yeh Meri Family(2018) | ⭐ 8.9 / 10(27,674) |
| 184 | ![]() Justified(2010) | ⭐ 8.6 / 10(130,571) |
| 185 | ![]() The Bugs Bunny Show(1960) | ⭐ 8.6 / 10(37,913) |
| 186 | ![]() QI(2003) | ⭐ 8.6 / 10(35,588) |
| 187 | ![]() Battlestar Galactica(2003) | ⭐ 8.5 / 10(84,893) |
| 188 | ![]() Dragon Ball(1986) | ⭐ 8.5 / 10(76,347) |
| 189 | ![]() Endeavour(2012) | ⭐ 8.6 / 10(37,858) |
| 190 | ![]() The Venture Bros.(2003) | ⭐ 8.6 / 10(30,222) |
| 191 | ![]() Young Justice(2010) | ⭐ 8.6 / 10(50,922) |
| 192 | ![]() Justice League(2001) | ⭐ 8.5 / 10(57,095) |
| 193 | ⭐ 8.6 / 10(224,833) | |
| 194 | ![]() Yes, Prime Minister(1986) | ⭐ 8.6 / 10(14,696) |
| 195 | ⭐ 8.5 / 10(126,441) | |
| 196 | ![]() Black Sun(2017) | ⭐ 8.8 / 10(13,897) |
| 197 | ![]() Dragon Ball(1995) | ⭐ 8.5 / 10(75,853) |
| 198 | ![]() Samurai Champloo(2004) | ⭐ 8.5 / 10(63,557) |
| 199 | ![]() Regular Show(2010) | ⭐ 8.6 / 10(73,903) |
| 200 | ⭐ 8.5 / 10(328,488) | |
| 201 | ![]() Detectorists(2014) | ⭐ 8.6 / 10(26,251) |
| 202 | ![]() The IT Crowd(2006) | ⭐ 8.5 / 10(175,975) |
| 203 | ![]() Flight of the Conchords(2007) | ⭐ 8.5 / 10(69,780) |
| 204 | ![]() The Family Man(2019) | ⭐ 8.7 / 10(112,476) |
| 205 | ![]() Mr. Robot(2015) | ⭐ 8.5 / 10(466,890) |
| 206 | ![]() Rocket Boys(2022) | ⭐ 8.8 / 10(20,361) |
| 207 | ![]() I'm Alan Partridge(1997) | ⭐ 8.6 / 10(23,802) |
| 208 | ![]() Coupling(2000) | ⭐ 8.5 / 10(50,208) |
| 209 | ![]() Ezel(2009) | ⭐ 8.6 / 10(43,491) |
| 210 | ![]() Samurai Jack(2001) | ⭐ 8.5 / 10(66,628) |
| 211 | ![]() The Queen's Gambit(2020) | ⭐ 8.5 / 10(662,204) |
| 212 | ![]() Happy Valley(2014) | ⭐ 8.5 / 10(73,155) |
| 213 | ![]() The Rehearsal(2022) | ⭐ 8.5 / 10(36,915) |
| 214 | ![]() Derry Girls(2018) | ⭐ 8.5 / 10(77,008) |
| 215 | ![]() Long Way Round(2004) | ⭐ 8.6 / 10(17,202) |
| 216 | ![]() Making a Murderer(2015) | ⭐ 8.5 / 10(108,147) |
| 217 | ![]() Jujutsu Kaisen(2020) | ⭐ 8.5 / 10(205,220) |
| 218 | ![]() Mob Psycho 100(2016) | ⭐ 8.5 / 10(66,603) |
| 219 | ![]() Twin Peaks(2017) | ⭐ 8.5 / 10(89,582) |
| 220 | ⭐ 8.6 / 10(22,819) | |
| 221 | ![]() Spaced(1999) | ⭐ 8.5 / 10(60,726) |
| 222 | ![]() Sons of Anarchy(2008) | ⭐ 8.5 / 10(354,772) |
| 223 | ![]() Alchemy of Souls(2022) | ⭐ 8.7 / 10(28,724) |
| 224 | ![]() Impractical Jokers(2011) | ⭐ 8.5 / 10(51,654) |
| 225 | ![]() Whose Line Is It Anyway?(1998) | ⭐ 8.5 / 10(49,198) |
| 226 | ![]() Neon Genesis Evangelion(1995) | ⭐ 8.5 / 10(110,015) |
| 227 | ![]() Louie(2010) | ⭐ 8.5 / 10(85,276) |
| 228 | ![]() Through the Wormhole(2010) | ⭐ 8.6 / 10(19,423) |
| 229 | ![]() Mind Your Language(1977) | ⭐ 8.6 / 10(10,904) |
| 230 | ![]() Solo Leveling(2024) | ⭐ 8.5 / 10(110,338) |
| 231 | ![]() My Brilliant Friend(2018) | ⭐ 8.6 / 10(23,053) |
| 232 | ![]() Trailer Park Boys(2001) | ⭐ 8.5 / 10(57,505) |
| 233 | ![]() The Eric Andre Show(2012) | ⭐ 8.5 / 10(23,876) |
| 234 | ![]() Yellowstone(2018) | ⭐ 8.6 / 10(309,575) |
| 235 | ![]() The Office(2001) | ⭐ 8.5 / 10(132,439) |
| 236 | ![]() Schitt's Creek(2015) | ⭐ 8.5 / 10(173,067) |
| 237 | ![]() Your Lie in April(2014) | ⭐ 8.6 / 10(50,675) |
| 238 | ![]() Gintama(2005) | ⭐ 8.7 / 10(21,061) |
| 239 | ![]() Takopi's Original Sin(2025) | — |
| 240 | ![]() Smiling Friends(2020) | ⭐ 8.5 / 10(29,864) |
| 241 | ![]() Tash Ma Tash(1993) | ⭐ 9.0 / 10(13,018) |
| 242 | ![]() Brass Eye(1997) | ⭐ 8.6 / 10(12,691) |
| 243 | ⭐ 8.6 / 10(15,616) | |
| 244 | ![]() The Expanse(2015) | ⭐ 8.5 / 10(191,607) |
| 245 | ![]() Sapne Vs Everyone(2023) | — |
| 246 | ⭐ 8.6 / 10(18,075) | |
| 247 | ![]() Silicon Valley(2014) | ⭐ 8.5 / 10(181,789) |
| 248 | ![]() The European Side(2004) | ⭐ 8.6 / 10(23,883) |
| 249 | ![]() The Boondocks(2005) | ⭐ 8.5 / 10(41,718) |
| 250 | ![]() Twinkling Watermelon(2023) | — |

























































































































































































































































